Tollhouse, California 93667
ZIP Code boundaries for 93667 in Tollhouse, CA
2011 Statistics for 93667
| ZIP: | 93667 |
| Name: | TOLLHOUSE |
| County: | FRESNO |
| Area: | 95 mi2 / 246 km2 / 60686 acres / 245589406 m2 |
| Coordinates: | 36.955322, -119.34143 |
| Residential Addresses: | 1004 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 834 |
| Business Addresses: | 35 |
| P.O. Boxes: | 170 |
2000 Census Data for Tollhouse, California 93667
Gender & Ages
Total Population: 2728
| Male |
| Population: | 1255 |
| < year old: | 24 |
| Year old: | |
| Age 2: | 29 |
| Age 3: | 3 |
| Age 4: | 49 |
| Age 5: | 21 |
| Age 6: | 31 |
| Age 7: | 55 |
| Age 8: | 44 |
| Age 9: | 36 |
| Age 10: | 16 |
| Age 11: | 9 |
| Age 12: | 48 |
| Age 13: | 2 |
| Age 14: | 26 |
| Age 15: | 30 |
| Age 16: | 14 |
| Age 17: | 11 |
| Age 18: | 20 |
| Age 19: | |
| Age 20: | |
| Age 21: | 10 |
| 22-24: |
10 |
| 25-29: |
43 |
| 30-34: |
58 |
| 35-39: |
106 |
| 40-44: |
98 |
| 45-49: |
99 |
| 50-54: |
107 |
| 55-59: |
62 |
| 60-61: |
42 |
| 62-64: |
27 |
| 65-66: |
33 |
| 67-69: |
20 |
| 70-74: |
45 |
| 75-79: |
27 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1473 |
| < year old: | 12 |
| Year old: | 33 |
| Age 2: | |
| Age 3: | 17 |
| Age 4: | 10 |
| Age 5: | 73 |
| Age 6: | 4 |
| Age 7: | 49 |
| Age 8: | 25 |
| Age 9: | 29 |
| Age 10: | 13 |
| Age 11: | 27 |
| Age 12: | 52 |
| Age 13: | 36 |
| Age 14: | 60 |
| Age 15: | 36 |
| Age 16: | 32 |
| Age 17: | 50 |
| Age 18: | 25 |
| Age 19: | 15 |
| Age 20: | 12 |
| Age 21: | 6 |
| 22-24: |
19 |
| 25-29: |
44 |
| 30-34: |
88 |
| 35-39: |
97 |
| 40-44: |
142 |
| 45-49: |
131 |
| 50-54: |
68 |
| 55-59: |
90 |
| 60-61: |
13 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
50 |
| 70-74: |
23 |
| 75-79: |
2 |
| 80-84: |
21 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 1605
| Male: | 767 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 2 |
| High School: |
| 9th: | |
| 10th: | 52 |
| 11th: | 25 |
| 12th, No Diploma: | 48 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 142 |
| Associates: | 53 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 838 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 9 |
| 10th: | 1 |
| 11th: | 48 |
| 12th, No Diploma: | 32 |
| Graduates: | 193 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 192 |
| Associates: | 65 |
| Bachelors: | 139 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 807 |
| Ages 18 to 64: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 915 |
| Ages 18 to 64: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 119 |
| 10 to 14: | 38 |
| 15 to 19: | 68 |
| 20 to 24: | 90 |
| 25 to 29: | 27 |
| 30 to 35: | 34 |
| 36 to 39: | 55 |
| 40 to 44: | 36 |
| 45 to 59: | 359 |
| 60 to 89: | 65 |
| > 89 Minutes: | 15 |
Housing
| Total: | 2728 |
| Own: | 1723 |
| Rent: | 1005 |
Economic Statistics of Residents
Total Households: 870
| Males 16 & Up: |
| Employed Civilian: | 550 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 602 |
| Not In Labor Force: | 230 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1079 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 1005 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 51318 |
| Median Household Income: | 50227 |
| Per Capita Income: | 17429 |
| Females 16 & Up: |
| Employed Civilian: | 553 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 579 |
| Not In Labor Force: | 418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2728 |
| White: | 2268 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 206 |
| Multiracial: | 157 |
| Other: | 97 |