Reedley, California 93654
ZIP Code boundaries for 93654 in Reedley, CA
2011 Statistics for 93654
| ZIP: | 93654 |
| Name: | REEDLEY |
| County: | FRESNO |
| Area: | 92 mi2 / 239 km2 / 59111 acres / 239214642 m2 |
| Coordinates: | 36.654343, -119.408134 |
| Residential Addresses: | 9633 |
| Multifamily Addresses: | 759 |
| Single family Addresses: | 7786 |
| Business Addresses: | 868 |
| P.O. Boxes: | 1088 |
2000 Census Data for Reedley, California 93654
Gender & Ages
Total Population: 26150
| Male |
| Population: | 13229 |
| < year old: | 303 |
| Year old: | 161 |
| Age 2: | 228 |
| Age 3: | 194 |
| Age 4: | 259 |
| Age 5: | 187 |
| Age 6: | 236 |
| Age 7: | 203 |
| Age 8: | 278 |
| Age 9: | 216 |
| Age 10: | 221 |
| Age 11: | 280 |
| Age 12: | 175 |
| Age 13: | 266 |
| Age 14: | 194 |
| Age 15: | 315 |
| Age 16: | 308 |
| Age 17: | 194 |
| Age 18: | 234 |
| Age 19: | 274 |
| Age 20: | 271 |
| Age 21: | 193 |
| 22-24: |
651 |
| 25-29: |
933 |
| 30-34: |
1001 |
| 35-39: |
1086 |
| 40-44: |
985 |
| 45-49: |
716 |
| 50-54: |
636 |
| 55-59: |
406 |
| 60-61: |
147 |
| 62-64: |
209 |
| 65-66: |
184 |
| 67-69: |
219 |
| 70-74: |
280 |
| 75-79: |
253 |
| 80-84: |
170 |
| 85 & Up: | 163 |
| Female |
| Population: | 12921 |
| < year old: | 285 |
| Year old: | 191 |
| Age 2: | 216 |
| Age 3: | 201 |
| Age 4: | 239 |
| Age 5: | 284 |
| Age 6: | 271 |
| Age 7: | 234 |
| Age 8: | 387 |
| Age 9: | 225 |
| Age 10: | 268 |
| Age 11: | 142 |
| Age 12: | 164 |
| Age 13: | 180 |
| Age 14: | 187 |
| Age 15: | 203 |
| Age 16: | 178 |
| Age 17: | 279 |
| Age 18: | 158 |
| Age 19: | 187 |
| Age 20: | 138 |
| Age 21: | 175 |
| 22-24: |
615 |
| 25-29: |
856 |
| 30-34: |
837 |
| 35-39: |
1028 |
| 40-44: |
941 |
| 45-49: |
639 |
| 50-54: |
585 |
| 55-59: |
484 |
| 60-61: |
133 |
| 62-64: |
259 |
| 65-66: |
151 |
| 67-69: |
269 |
| 70-74: |
357 |
| 75-79: |
400 |
| 80-84: |
259 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 14902
| Male: | 7388 |
| No School: | 768 |
| Elemetary: |
| Nursery - 4th: | 350 |
| 5th - 6th: | 656 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 288 |
| 10th: | 221 |
| 11th: | 163 |
| 12th, No Diploma: | 256 |
| Graduates: | 1411 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 758 |
| Associates: | 521 |
| Bachelors: | 820 |
| Doctorate: | 48 |
| Masters: | 230 |
| Female: | 7514 |
| No School: | 590 |
| Elemetary: |
| Nursery - 4th: | 202 |
| 5th - 6th: | 618 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 223 |
| 10th: | 217 |
| 11th: | 194 |
| 12th, No Diploma: | 343 |
| Graduates: | 1621 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1131 |
| Associates: | 574 |
| Bachelors: | 746 |
| Doctorate: | 34 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 9011 |
| Ages 18 to 64: |
| Total: | 7742 |
| Civilians: | 7742 |
| Non-Veteran Civilians: | 7183 |
| Veteran Civilians: | 559 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1269 |
| Civilians: | 1269 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | 625 |
| Currently In Military: | |
| Total Females: | 8787 |
| Ages 18 to 64: |
| Total: | 7035 |
| Civilians: | 7035 |
| Non-Veteran Civilians: | 6984 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1752 |
| Civilians: | 1752 |
| Non-Veteran Civilians: | 1741 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 487 |
| 5 to 9: | 1698 |
| 10 to 14: | 1471 |
| 15 to 19: | 1309 |
| 20 to 24: | 768 |
| 25 to 29: | 256 |
| 30 to 35: | 1044 |
| 36 to 39: | 234 |
| 40 to 44: | 364 |
| 45 to 59: | 480 |
| 60 to 89: | 292 |
| > 89 Minutes: | 160 |
Housing
| Total: | 25657 |
| Own: | 16108 |
| Rent: | 9549 |
Economic Statistics of Residents
Total Households: 7425
| Males 16 & Up: |
| Employed Civilian: | 5438 |
| Unemployed Civilians: | 1114 |
| In Labor Force: | 6552 |
| Not In Labor Force: | 2961 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8825 |
| Work At Home: | 262 |
| Doesn't Work At Home: | 8563 |
| Family Below Poverty Line: | 993 |
| Household Below Poverty: | 1378 |
| Married Below Poverty Line: | 630 |
| Median Family Income: | 37777 |
| Median Household Income: | 35367 |
| Per Capita Income: | 13016 |
| Females 16 & Up: |
| Employed Civilian: | 3619 |
| Unemployed Civilians: | 1218 |
| In Labor Force: | 4837 |
| Not In Labor Force: | 4407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26150 |
| White: | 14252 |
| Black: | 107 |
| Asian: | 1000 |
| Pacific Islander: | |
| Native American: | 202 |
| Multiracial: | 1335 |
| Other: | 9254 |