Parlier, California 93648
ZIP Code boundaries for 93648 in Parlier, CA
2011 Statistics for 93648
| ZIP: | 93648 |
| Name: | PARLIER |
| County: | FRESNO |
| Area: | 24 mi2 / 61 km2 / 15061 acres / 60950503 m2 |
| Coordinates: | 36.619617, -119.520164 |
| Residential Addresses: | 4244 |
| Multifamily Addresses: | 367 |
| Single family Addresses: | 3135 |
| Business Addresses: | 193 |
| P.O. Boxes: | 742 |
2000 Census Data for Parlier, California 93648
Gender & Ages
Total Population: 12480
| Male |
| Population: | 6587 |
| < year old: | 132 |
| Year old: | 161 |
| Age 2: | 144 |
| Age 3: | 157 |
| Age 4: | 54 |
| Age 5: | 153 |
| Age 6: | 99 |
| Age 7: | 112 |
| Age 8: | 99 |
| Age 9: | 152 |
| Age 10: | 114 |
| Age 11: | 213 |
| Age 12: | 103 |
| Age 13: | 108 |
| Age 14: | 155 |
| Age 15: | 122 |
| Age 16: | 120 |
| Age 17: | 161 |
| Age 18: | 110 |
| Age 19: | 174 |
| Age 20: | 165 |
| Age 21: | 174 |
| 22-24: |
442 |
| 25-29: |
575 |
| 30-34: |
531 |
| 35-39: |
454 |
| 40-44: |
429 |
| 45-49: |
358 |
| 50-54: |
199 |
| 55-59: |
171 |
| 60-61: |
28 |
| 62-64: |
107 |
| 65-66: |
57 |
| 67-69: |
73 |
| 70-74: |
48 |
| 75-79: |
74 |
| 80-84: |
52 |
| 85 & Up: | 7 |
| Female |
| Population: | 5893 |
| < year old: | 106 |
| Year old: | 120 |
| Age 2: | 107 |
| Age 3: | 75 |
| Age 4: | 175 |
| Age 5: | 128 |
| Age 6: | 193 |
| Age 7: | 146 |
| Age 8: | 222 |
| Age 9: | 121 |
| Age 10: | 139 |
| Age 11: | 102 |
| Age 12: | 108 |
| Age 13: | 124 |
| Age 14: | 90 |
| Age 15: | 142 |
| Age 16: | 112 |
| Age 17: | 67 |
| Age 18: | 126 |
| Age 19: | 114 |
| Age 20: | 111 |
| Age 21: | 103 |
| 22-24: |
341 |
| 25-29: |
439 |
| 30-34: |
446 |
| 35-39: |
376 |
| 40-44: |
396 |
| 45-49: |
306 |
| 50-54: |
159 |
| 55-59: |
135 |
| 60-61: |
112 |
| 62-64: |
74 |
| 65-66: |
44 |
| 67-69: |
53 |
| 70-74: |
80 |
| 75-79: |
88 |
| 80-84: |
42 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 5984
| Male: | 3163 |
| No School: | 660 |
| Elemetary: |
| Nursery - 4th: | 310 |
| 5th - 6th: | 472 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 129 |
| 10th: | 63 |
| 11th: | 101 |
| 12th, No Diploma: | 163 |
| Graduates: | 634 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 192 |
| Associates: | 88 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 2821 |
| No School: | 573 |
| Elemetary: |
| Nursery - 4th: | 236 |
| 5th - 6th: | 386 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 98 |
| 10th: | 65 |
| 11th: | 104 |
| 12th, No Diploma: | 115 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 264 |
| Associates: | 33 |
| Bachelors: | 123 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 4228 |
| Ages 18 to 64: |
| Total: | 3917 |
| Civilians: | 3917 |
| Non-Veteran Civilians: | 3842 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Total Females: | 3616 |
| Ages 18 to 64: |
| Total: | 3238 |
| Civilians: | 3219 |
| Non-Veteran Civilians: | 3199 |
| Veteran Civilians: | 20 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 555 |
| 10 to 14: | 512 |
| 15 to 19: | 755 |
| 20 to 24: | 468 |
| 25 to 29: | 277 |
| 30 to 35: | 496 |
| 36 to 39: | 76 |
| 40 to 44: | 39 |
| 45 to 59: | 176 |
| 60 to 89: | 170 |
| > 89 Minutes: | 76 |
Housing
| Total: | 12217 |
| Own: | 6883 |
| Rent: | 5334 |
Economic Statistics of Residents
Total Households: 2835
| Males 16 & Up: |
| Employed Civilian: | 2391 |
| Unemployed Civilians: | 688 |
| In Labor Force: | 3079 |
| Not In Labor Force: | 1430 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3783 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 3681 |
| Family Below Poverty Line: | 790 |
| Household Below Poverty: | 923 |
| Married Below Poverty Line: | 517 |
| Median Family Income: | 24936 |
| Median Household Income: | 25085 |
| Per Capita Income: | 7597 |
| Females 16 & Up: |
| Employed Civilian: | 1484 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 2100 |
| Not In Labor Force: | 1695 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 12480 |
| White: | 4246 |
| Black: | 114 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 316 |
| Multiracial: | 450 |
| Other: | 7169 |