Fresno, California 93727
ZIP Code boundaries for 93727 in Fresno, CA
2011 Statistics for 93727
| ZIP: | 93727 |
| Name: | FRESNO |
| County: | FRESNO |
| Area: | 23 mi2 / 59 km2 / 14469 acres / 58552363 m2 |
| Coordinates: | 36.750263, -119.69677 |
| Residential Addresses: | 21771 |
| Multifamily Addresses: | 3374 |
| Single family Addresses: | 18397 |
| Business Addresses: | 1416 |
| P.O. Boxes: | 0 |
2000 Census Data for Fresno, California 93727
Gender & Ages
Total Population: 55048
| Male |
| Population: | 26621 |
| < year old: | 459 |
| Year old: | 542 |
| Age 2: | 458 |
| Age 3: | 506 |
| Age 4: | 484 |
| Age 5: | 643 |
| Age 6: | 419 |
| Age 7: | 597 |
| Age 8: | 637 |
| Age 9: | 625 |
| Age 10: | 620 |
| Age 11: | 555 |
| Age 12: | 405 |
| Age 13: | 546 |
| Age 14: | 551 |
| Age 15: | 545 |
| Age 16: | 359 |
| Age 17: | 530 |
| Age 18: | 402 |
| Age 19: | 554 |
| Age 20: | 360 |
| Age 21: | 382 |
| 22-24: |
1295 |
| 25-29: |
1701 |
| 30-34: |
1909 |
| 35-39: |
1890 |
| 40-44: |
1583 |
| 45-49: |
1457 |
| 50-54: |
1395 |
| 55-59: |
1008 |
| 60-61: |
293 |
| 62-64: |
498 |
| 65-66: |
331 |
| 67-69: |
413 |
| 70-74: |
635 |
| 75-79: |
591 |
| 80-84: |
261 |
| 85 & Up: | 182 |
| Female |
| Population: | 28427 |
| < year old: | 551 |
| Year old: | 487 |
| Age 2: | 520 |
| Age 3: | 571 |
| Age 4: | 497 |
| Age 5: | 557 |
| Age 6: | 421 |
| Age 7: | 444 |
| Age 8: | 511 |
| Age 9: | 561 |
| Age 10: | 476 |
| Age 11: | 650 |
| Age 12: | 501 |
| Age 13: | 468 |
| Age 14: | 481 |
| Age 15: | 438 |
| Age 16: | 475 |
| Age 17: | 403 |
| Age 18: | 486 |
| Age 19: | 507 |
| Age 20: | 552 |
| Age 21: | 501 |
| 22-24: |
1298 |
| 25-29: |
2142 |
| 30-34: |
1721 |
| 35-39: |
1878 |
| 40-44: |
1826 |
| 45-49: |
1641 |
| 50-54: |
1517 |
| 55-59: |
1010 |
| 60-61: |
378 |
| 62-64: |
538 |
| 65-66: |
364 |
| 67-69: |
500 |
| 70-74: |
850 |
| 75-79: |
750 |
| 80-84: |
476 |
| 85 & Up: | 480 |
Education Level of Residents
Total Population: 30218
| Male: | 14147 |
| No School: | 1026 |
| Elemetary: |
| Nursery - 4th: | 234 |
| 5th - 6th: | 556 |
| Middle/Junior High: |
| 7th - 8th: | 370 |
| High School: |
| 9th: | 352 |
| 10th: | 384 |
| 11th: | 649 |
| 12th, No Diploma: | 774 |
| Graduates: | 3338 |
| Professional School: |
| Degree: | 270 |
| College/University: |
| < 1 Year: | 972 |
| > 1 Year, No Degree: | 2358 |
| Associates: | 919 |
| Bachelors: | 1351 |
| Doctorate: | 109 |
| Masters: | 485 |
| Female: | 16071 |
| No School: | 1304 |
| Elemetary: |
| Nursery - 4th: | 212 |
| 5th - 6th: | 457 |
| Middle/Junior High: |
| 7th - 8th: | 498 |
| High School: |
| 9th: | 423 |
| 10th: | 554 |
| 11th: | 630 |
| 12th, No Diploma: | 719 |
| Graduates: | 3910 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 1582 |
| > 1 Year, No Degree: | 2515 |
| Associates: | 1048 |
| Bachelors: | 1630 |
| Doctorate: | 50 |
| Masters: | 374 |
Veteran Status of Residents
| Total Males: | 17140 |
| Ages 18 to 64: |
| Total: | 14727 |
| Civilians: | 14710 |
| Non-Veteran Civilians: | 12367 |
| Veteran Civilians: | 2343 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2413 |
| Civilians: | 2413 |
| Non-Veteran Civilians: | 878 |
| Veteran Civilians: | 1535 |
| Currently In Military: | |
| Total Females: | 19415 |
| Ages 18 to 64: |
| Total: | 15995 |
| Civilians: | 15995 |
| Non-Veteran Civilians: | 15742 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3420 |
| Civilians: | 3420 |
| Non-Veteran Civilians: | 3354 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 488 |
| 5 to 9: | 2040 |
| 10 to 14: | 3534 |
| 15 to 19: | 4011 |
| 20 to 24: | 3722 |
| 25 to 29: | 1257 |
| 30 to 35: | 2166 |
| 36 to 39: | 202 |
| 40 to 44: | 296 |
| 45 to 59: | 367 |
| 60 to 89: | 395 |
| > 89 Minutes: | 399 |
Housing
| Total: | 53985 |
| Own: | 27125 |
| Rent: | 26860 |
Economic Statistics of Residents
Total Households: 17327
| Males 16 & Up: |
| Employed Civilian: | 10578 |
| Unemployed Civilians: | 1185 |
| In Labor Force: | 11780 |
| Not In Labor Force: | 6249 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 19541 |
| Work At Home: | 664 |
| Doesn't Work At Home: | 18877 |
| Family Below Poverty Line: | 2497 |
| Household Below Poverty: | 3409 |
| Married Below Poverty Line: | 1089 |
| Median Family Income: | 36646 |
| Median Household Income: | 34092 |
| Per Capita Income: | 14597 |
| Females 16 & Up: |
| Employed Civilian: | 9436 |
| Unemployed Civilians: | 1228 |
| In Labor Force: | 10664 |
| Not In Labor Force: | 9629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55048 |
| White: | 26528 |
| Black: | 4340 |
| Asian: | 7243 |
| Pacific Islander: | 12 |
| Native American: | 664 |
| Multiracial: | 3201 |
| Other: | 13060 |