Fresno, California 93705
ZIP Code boundaries for 93705 in Fresno, CA
2011 Statistics for 93705
| ZIP: | 93705 |
| Name: | FRESNO |
| County: | FRESNO |
| Area: | 5 mi2 / 12 km2 / 3086 acres / 12489138 m2 |
| Coordinates: | 36.78664, -119.8283 |
| Residential Addresses: | 12892 |
| Multifamily Addresses: | 1876 |
| Single family Addresses: | 11016 |
| Business Addresses: | 350 |
| P.O. Boxes: | 0 |
2000 Census Data for Fresno, California 93705
Gender & Ages
Total Population: 35351
| Male |
| Population: | 16672 |
| < year old: | 339 |
| Year old: | 327 |
| Age 2: | 347 |
| Age 3: | 471 |
| Age 4: | 253 |
| Age 5: | 339 |
| Age 6: | 309 |
| Age 7: | 463 |
| Age 8: | 325 |
| Age 9: | 331 |
| Age 10: | 284 |
| Age 11: | 273 |
| Age 12: | 218 |
| Age 13: | 370 |
| Age 14: | 352 |
| Age 15: | 294 |
| Age 16: | 317 |
| Age 17: | 257 |
| Age 18: | 270 |
| Age 19: | 299 |
| Age 20: | 233 |
| Age 21: | 256 |
| 22-24: |
764 |
| 25-29: |
1149 |
| 30-34: |
1105 |
| 35-39: |
1234 |
| 40-44: |
1256 |
| 45-49: |
932 |
| 50-54: |
669 |
| 55-59: |
618 |
| 60-61: |
170 |
| 62-64: |
162 |
| 65-66: |
122 |
| 67-69: |
211 |
| 70-74: |
494 |
| 75-79: |
451 |
| 80-84: |
239 |
| 85 & Up: | 169 |
| Female |
| Population: | 18679 |
| < year old: | 375 |
| Year old: | 364 |
| Age 2: | 357 |
| Age 3: | 305 |
| Age 4: | 347 |
| Age 5: | 314 |
| Age 6: | 325 |
| Age 7: | 360 |
| Age 8: | 332 |
| Age 9: | 361 |
| Age 10: | 394 |
| Age 11: | 292 |
| Age 12: | 360 |
| Age 13: | 288 |
| Age 14: | 356 |
| Age 15: | 290 |
| Age 16: | 310 |
| Age 17: | 231 |
| Age 18: | 267 |
| Age 19: | 270 |
| Age 20: | 364 |
| Age 21: | 305 |
| 22-24: |
806 |
| 25-29: |
1144 |
| 30-34: |
1063 |
| 35-39: |
1420 |
| 40-44: |
1404 |
| 45-49: |
930 |
| 50-54: |
896 |
| 55-59: |
757 |
| 60-61: |
209 |
| 62-64: |
317 |
| 65-66: |
234 |
| 67-69: |
336 |
| 70-74: |
638 |
| 75-79: |
635 |
| 80-84: |
386 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 19687
| Male: | 8981 |
| No School: | 447 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 304 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 289 |
| 10th: | 341 |
| 11th: | 546 |
| 12th, No Diploma: | 453 |
| Graduates: | 2257 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 673 |
| > 1 Year, No Degree: | 1547 |
| Associates: | 526 |
| Bachelors: | 684 |
| Doctorate: | 62 |
| Masters: | 342 |
| Female: | 10706 |
| No School: | 498 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 360 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 326 |
| 10th: | 334 |
| 11th: | 547 |
| 12th, No Diploma: | 404 |
| Graduates: | 2615 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 930 |
| > 1 Year, No Degree: | 2025 |
| Associates: | 761 |
| Bachelors: | 1055 |
| Doctorate: | 17 |
| Masters: | 218 |
Veteran Status of Residents
| Total Males: | 10803 |
| Ages 18 to 64: |
| Total: | 9117 |
| Civilians: | 9108 |
| Non-Veteran Civilians: | 7601 |
| Veteran Civilians: | 1507 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 1106 |
| Currently In Military: | |
| Total Females: | 12718 |
| Ages 18 to 64: |
| Total: | 10152 |
| Civilians: | 10146 |
| Non-Veteran Civilians: | 10020 |
| Veteran Civilians: | 126 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2566 |
| Civilians: | 2566 |
| Non-Veteran Civilians: | 2494 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 978 |
| 10 to 14: | 2261 |
| 15 to 19: | 2780 |
| 20 to 24: | 2714 |
| 25 to 29: | 706 |
| 30 to 35: | 970 |
| 36 to 39: | 116 |
| 40 to 44: | 107 |
| 45 to 59: | 528 |
| 60 to 89: | 285 |
| > 89 Minutes: | 306 |
Housing
| Total: | 35126 |
| Own: | 18199 |
| Rent: | 16927 |
Economic Statistics of Residents
Total Households: 12201
| Males 16 & Up: |
| Employed Civilian: | 6582 |
| Unemployed Civilians: | 800 |
| In Labor Force: | 7391 |
| Not In Labor Force: | 3986 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12219 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 11931 |
| Family Below Poverty Line: | 1910 |
| Household Below Poverty: | 2512 |
| Married Below Poverty Line: | 773 |
| Median Family Income: | 32794 |
| Median Household Income: | 30661 |
| Per Capita Income: | 13015 |
| Females 16 & Up: |
| Employed Civilian: | 5943 |
| Unemployed Civilians: | 862 |
| In Labor Force: | 6811 |
| Not In Labor Force: | 6448 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 35351 |
| White: | 17859 |
| Black: | 3157 |
| Asian: | 2302 |
| Pacific Islander: | 11 |
| Native American: | 786 |
| Multiracial: | 2464 |
| Other: | 8772 |