| Male: | 3163 |
| No School: | 660 |
| Nursery - 4th: | 310 |
| 5th - 6th: | 472 |
| 7th - 8th: | 215 |
| 9th: | 129 |
| 10th: | 63 |
| 11th: | 101 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 634 |
| Professional School Degree: | |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 192 |
| Associates: | 88 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 9 |
|
| Female: | 2821 |
| No School: | 573 |
| Nursery - 4th: | 236 |
| 5th - 6th: | 386 |
| 7th - 8th: | 203 |
| 9th: | 98 |
| 10th: | 65 |
| 11th: | 104 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 438 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 264 |
| Associates: | 33 |
| Bachelors: | 123 |
| Doctorate: | |
| Masters: | 5 |
|