Woodlake, California 93286
ZIP Code boundaries for 93286 in Woodlake, CA
2011 Statistics for 93286
| ZIP: | 93286 |
| Name: | WOODLAKE |
| County: | TULARE |
| Area: | 85 mi2 / 220 km2 / 54329 acres / 219860305 m2 |
| Coordinates: | 36.46202, -119.10493 |
| Residential Addresses: | 3157 |
| Multifamily Addresses: | 201 |
| Single family Addresses: | 2618 |
| Business Addresses: | 223 |
| P.O. Boxes: | 338 |
2000 Census Data for Woodlake, California 93286
Gender & Ages
Total Population: 8924
| Male |
| Population: | 4660 |
| < year old: | 81 |
| Year old: | 93 |
| Age 2: | 79 |
| Age 3: | 74 |
| Age 4: | 80 |
| Age 5: | 88 |
| Age 6: | 122 |
| Age 7: | 79 |
| Age 8: | 101 |
| Age 9: | 102 |
| Age 10: | 103 |
| Age 11: | 63 |
| Age 12: | 107 |
| Age 13: | 122 |
| Age 14: | 130 |
| Age 15: | 121 |
| Age 16: | 58 |
| Age 17: | 122 |
| Age 18: | 93 |
| Age 19: | 75 |
| Age 20: | 68 |
| Age 21: | 88 |
| 22-24: |
225 |
| 25-29: |
270 |
| 30-34: |
264 |
| 35-39: |
339 |
| 40-44: |
346 |
| 45-49: |
282 |
| 50-54: |
208 |
| 55-59: |
160 |
| 60-61: |
109 |
| 62-64: |
67 |
| 65-66: |
35 |
| 67-69: |
98 |
| 70-74: |
68 |
| 75-79: |
84 |
| 80-84: |
30 |
| 85 & Up: | 26 |
| Female |
| Population: | 4264 |
| < year old: | 75 |
| Year old: | 55 |
| Age 2: | 93 |
| Age 3: | 61 |
| Age 4: | 70 |
| Age 5: | 98 |
| Age 6: | 78 |
| Age 7: | 120 |
| Age 8: | 59 |
| Age 9: | 56 |
| Age 10: | 58 |
| Age 11: | 67 |
| Age 12: | 130 |
| Age 13: | 80 |
| Age 14: | 86 |
| Age 15: | 58 |
| Age 16: | 96 |
| Age 17: | 106 |
| Age 18: | 53 |
| Age 19: | 100 |
| Age 20: | 52 |
| Age 21: | 39 |
| 22-24: |
239 |
| 25-29: |
267 |
| 30-34: |
262 |
| 35-39: |
309 |
| 40-44: |
270 |
| 45-49: |
300 |
| 50-54: |
215 |
| 55-59: |
186 |
| 60-61: |
48 |
| 62-64: |
85 |
| 65-66: |
45 |
| 67-69: |
69 |
| 70-74: |
164 |
| 75-79: |
38 |
| 80-84: |
46 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 4721
| Male: | 2386 |
| No School: | 324 |
| Elemetary: |
| Nursery - 4th: | 145 |
| 5th - 6th: | 291 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 71 |
| 10th: | 51 |
| 11th: | 67 |
| 12th, No Diploma: | 101 |
| Graduates: | 454 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 262 |
| Associates: | 145 |
| Bachelors: | 126 |
| Doctorate: | 2 |
| Masters: | 53 |
| Female: | 2335 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 286 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 65 |
| 10th: | 63 |
| 11th: | 95 |
| 12th, No Diploma: | 124 |
| Graduates: | 405 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 224 |
| Associates: | 155 |
| Bachelors: | 111 |
| Doctorate: | 2 |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 2935 |
| Ages 18 to 64: |
| Total: | 2594 |
| Civilians: | 2585 |
| Non-Veteran Civilians: | 2331 |
| Veteran Civilians: | 254 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 2818 |
| Ages 18 to 64: |
| Total: | 2425 |
| Civilians: | 2425 |
| Non-Veteran Civilians: | 2395 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 343 |
| 10 to 14: | 307 |
| 15 to 19: | 375 |
| 20 to 24: | 489 |
| 25 to 29: | 191 |
| 30 to 35: | 694 |
| 36 to 39: | 14 |
| 40 to 44: | 103 |
| 45 to 59: | 147 |
| 60 to 89: | 74 |
| > 89 Minutes: | 48 |
Housing
| Total: | 8915 |
| Own: | 5156 |
| Rent: | 3759 |
Economic Statistics of Residents
Total Households: 2527
| Males 16 & Up: |
| Employed Civilian: | 1808 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 2044 |
| Not In Labor Force: | 1071 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2995 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 2863 |
| Family Below Poverty Line: | 553 |
| Household Below Poverty: | 653 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 29764 |
| Median Household Income: | 27221 |
| Per Capita Income: | 11696 |
| Females 16 & Up: |
| Employed Civilian: | 1245 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 1453 |
| Not In Labor Force: | 1567 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8924 |
| White: | 4970 |
| Black: | 29 |
| Asian: | 116 |
| Pacific Islander: | 7 |
| Native American: | 31 |
| Multiracial: | 359 |
| Other: | 3412 |