2011 Statistics for 93657
| ZIP: | 93657 |
| Name: | SANGER |
| County: | FRESNO |
| Area: | 246 mi2 / 637 km2 / 157314 acres / 636626162 m2 |
| Coordinates: | 36.8019, -119.42183 |
| Residential Addresses: | 11407 |
| Multifamily Addresses: | 468 |
| Single family Addresses: | 10157 |
| Business Addresses: | 641 |
| P.O. Boxes: | 782 |
2000 Census Data for Sanger, California 93657
Gender & Ages
Total Population: 28710
| Male |
| Population: | 14429 |
| < year old: | 192 |
| Year old: | 209 |
| Age 2: | 244 |
| Age 3: | 238 |
| Age 4: | 252 |
| Age 5: | 200 |
| Age 6: | 272 |
| Age 7: | 362 |
| Age 8: | 328 |
| Age 9: | 252 |
| Age 10: | 244 |
| Age 11: | 268 |
| Age 12: | 229 |
| Age 13: | 316 |
| Age 14: | 294 |
| Age 15: | 260 |
| Age 16: | 272 |
| Age 17: | 247 |
| Age 18: | 273 |
| Age 19: | 284 |
| Age 20: | 297 |
| Age 21: | 222 |
| 22-24: |
674 |
| 25-29: |
753 |
| 30-34: |
843 |
| 35-39: |
1073 |
| 40-44: |
1129 |
| 45-49: |
869 |
| 50-54: |
765 |
| 55-59: |
641 |
| 60-61: |
195 |
| 62-64: |
219 |
| 65-66: |
139 |
| 67-69: |
243 |
| 70-74: |
447 |
| 75-79: |
296 |
| 80-84: |
264 |
| 85 & Up: | 124 |
| Female |
| Population: | 14281 |
| < year old: | 150 |
| Year old: | 260 |
| Age 2: | 198 |
| Age 3: | 251 |
| Age 4: | 304 |
| Age 5: | 218 |
| Age 6: | 182 |
| Age 7: | 249 |
| Age 8: | 252 |
| Age 9: | 319 |
| Age 10: | 322 |
| Age 11: | 181 |
| Age 12: | 238 |
| Age 13: | 323 |
| Age 14: | 202 |
| Age 15: | 197 |
| Age 16: | 300 |
| Age 17: | 288 |
| Age 18: | 194 |
| Age 19: | 236 |
| Age 20: | 233 |
| Age 21: | 206 |
| 22-24: |
396 |
| 25-29: |
952 |
| 30-34: |
934 |
| 35-39: |
1017 |
| 40-44: |
987 |
| 45-49: |
918 |
| 50-54: |
690 |
| 55-59: |
697 |
| 60-61: |
201 |
| 62-64: |
358 |
| 65-66: |
188 |
| 67-69: |
305 |
| 70-74: |
341 |
| 75-79: |
497 |
| 80-84: |
245 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 16582
| Male: | 8000 |
| No School: | 733 |
| Elemetary: |
| Nursery - 4th: | 414 |
| 5th - 6th: | 604 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 219 |
| 10th: | 220 |
| 11th: | 316 |
| 12th, No Diploma: | 284 |
| Graduates: | 1645 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1163 |
| Associates: | 418 |
| Bachelors: | 855 |
| Doctorate: | 42 |
| Masters: | 143 |
| Female: | 8582 |
| No School: | 568 |
| Elemetary: |
| Nursery - 4th: | 346 |
| 5th - 6th: | 576 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 289 |
| 10th: | 306 |
| 11th: | 296 |
| 12th, No Diploma: | 450 |
| Graduates: | 2117 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 1271 |
| Associates: | 490 |
| Bachelors: | 633 |
| Doctorate: | 27 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 9750 |
| Ages 18 to 64: |
| Total: | 8237 |
| Civilians: | 8233 |
| Non-Veteran Civilians: | 7073 |
| Veteran Civilians: | 1160 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1513 |
| Civilians: | 1513 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | 771 |
| Currently In Military: | |
| Total Females: | 9847 |
| Ages 18 to 64: |
| Total: | 8019 |
| Civilians: | 8019 |
| Non-Veteran Civilians: | 7939 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1828 |
| Civilians: | 1828 |
| Non-Veteran Civilians: | 1776 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 406 |
| 5 to 9: | 1043 |
| 10 to 14: | 1119 |
| 15 to 19: | 1249 |
| 20 to 24: | 1716 |
| 25 to 29: | 763 |
| 30 to 35: | 2119 |
| 36 to 39: | 340 |
| 40 to 44: | 229 |
| 45 to 59: | 475 |
| 60 to 89: | 339 |
| > 89 Minutes: | 239 |
Housing
| Total: | 28381 |
| Own: | 16738 |
| Rent: | 11643 |
Economic Statistics of Residents
Total Households: 8452
| Males 16 & Up: |
| Employed Civilian: | 6092 |
| Unemployed Civilians: | 848 |
| In Labor Force: | 6944 |
| Not In Labor Force: | 3325 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 10358 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 10037 |
| Family Below Poverty Line: | 1105 |
| Household Below Poverty: | 1393 |
| Married Below Poverty Line: | 678 |
| Median Family Income: | 40162 |
| Median Household Income: | 36732 |
| Per Capita Income: | 15066 |
| Females 16 & Up: |
| Employed Civilian: | 4619 |
| Unemployed Civilians: | 839 |
| In Labor Force: | 5458 |
| Not In Labor Force: | 4977 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28710 |
| White: | 16561 |
| Black: | 74 |
| Asian: | 875 |
| Pacific Islander: | 62 |
| Native American: | 487 |
| Multiracial: | 1120 |
| Other: | 9531 |