Fresno, California 93650
has the following neighborhood: Pinedale in Fresno, CA
2011 Statistics for 93650
| ZIP: | 93650 |
| Name: | FRESNO |
| County: | FRESNO |
| Area: | 1 mi2 / 2 km2 / 504 acres / 2040569 m2 |
| Coordinates: | 36.84148, -119.801895 |
| Residential Addresses: | 1985 |
| Multifamily Addresses: | 156 |
| Single family Addresses: | 1309 |
| Business Addresses: | 429 |
| P.O. Boxes: | 520 |
2000 Census Data for Fresno, California 93650
Gender & Ages
Total Population: 3264
| Male |
| Population: | 1658 |
| < year old: | 43 |
| Year old: | 24 |
| Age 2: | 31 |
| Age 3: | 50 |
| Age 4: | 58 |
| Age 5: | 39 |
| Age 6: | 38 |
| Age 7: | 14 |
| Age 8: | 25 |
| Age 9: | 77 |
| Age 10: | 18 |
| Age 11: | 72 |
| Age 12: | 26 |
| Age 13: | 35 |
| Age 14: | 40 |
| Age 15: | 30 |
| Age 16: | 33 |
| Age 17: | 66 |
| Age 18: | 21 |
| Age 19: | 21 |
| Age 20: | 77 |
| Age 21: | 54 |
| 22-24: |
72 |
| 25-29: |
90 |
| 30-34: |
114 |
| 35-39: |
116 |
| 40-44: |
88 |
| 45-49: |
83 |
| 50-54: |
14 |
| 55-59: |
46 |
| 60-61: |
5 |
| 62-64: |
17 |
| 65-66: |
5 |
| 67-69: |
14 |
| 70-74: |
55 |
| 75-79: |
5 |
| 80-84: |
37 |
| 85 & Up: | 5 |
| Female |
| Population: | 1606 |
| < year old: | 25 |
| Year old: | 9 |
| Age 2: | 29 |
| Age 3: | 34 |
| Age 4: | 16 |
| Age 5: | 51 |
| Age 6: | 41 |
| Age 7: | 36 |
| Age 8: | 49 |
| Age 9: | 24 |
| Age 10: | 23 |
| Age 11: | 22 |
| Age 12: | 49 |
| Age 13: | 54 |
| Age 14: | 43 |
| Age 15: | 26 |
| Age 16: | 63 |
| Age 17: | 40 |
| Age 18: | 48 |
| Age 19: | 27 |
| Age 20: | 5 |
| Age 21: | 14 |
| 22-24: |
69 |
| 25-29: |
68 |
| 30-34: |
115 |
| 35-39: |
147 |
| 40-44: |
99 |
| 45-49: |
66 |
| 50-54: |
49 |
| 55-59: |
64 |
| 60-61: |
6 |
| 62-64: |
39 |
| 65-66: |
4 |
| 67-69: |
20 |
| 70-74: |
55 |
| 75-79: |
33 |
| 80-84: |
32 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1503
| Male: | 694 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 37 |
| 10th: | 28 |
| 11th: | 26 |
| 12th, No Diploma: | 38 |
| Graduates: | 206 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 45 |
| Associates: | 19 |
| Bachelors: | 16 |
| Doctorate: | 10 |
| Masters: | |
| Female: | 809 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 31 |
| 10th: | 35 |
| 11th: | 65 |
| 12th, No Diploma: | 24 |
| Graduates: | 179 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 65 |
| Associates: | 32 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 939 |
| Ages 18 to 64: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 752 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Total Females: | 972 |
| Ages 18 to 64: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 76 |
| 10 to 14: | 215 |
| 15 to 19: | 140 |
| 20 to 24: | 187 |
| 25 to 29: | 70 |
| 30 to 35: | 75 |
| 36 to 39: | 11 |
| 40 to 44: | 9 |
| 45 to 59: | 46 |
| 60 to 89: | 26 |
| > 89 Minutes: | 26 |
Housing
| Total: | 3264 |
| Own: | 1027 |
| Rent: | 2237 |
Economic Statistics of Residents
Total Households: 810
| Males 16 & Up: |
| Employed Civilian: | 527 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 575 |
| Not In Labor Force: | 463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 929 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 906 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 25664 |
| Median Household Income: | 22708 |
| Per Capita Income: | 9156 |
| Females 16 & Up: |
| Employed Civilian: | 412 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 544 |
| Not In Labor Force: | 531 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3264 |
| White: | 874 |
| Black: | 216 |
| Asian: | 704 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 178 |
| Other: | 1202 |