Orosi, California 93647
ZIP Code boundaries for 93647 in Orosi, CA
2011 Statistics for 93647
| ZIP: | 93647 |
| Name: | OROSI |
| County: | TULARE |
| Area: | 84 mi2 / 218 km2 / 53772 acres / 217608822 m2 |
| Coordinates: | 36.583218, -119.183914 |
| Residential Addresses: | 3100 |
| Multifamily Addresses: | 99 |
| Single family Addresses: | 2529 |
| Business Addresses: | 179 |
| P.O. Boxes: | 472 |
2000 Census Data for Orosi, California 93647
Gender & Ages
Total Population: 9735
| Male |
| Population: | 4981 |
| < year old: | 108 |
| Year old: | 158 |
| Age 2: | 107 |
| Age 3: | 109 |
| Age 4: | 35 |
| Age 5: | 103 |
| Age 6: | 178 |
| Age 7: | 116 |
| Age 8: | 68 |
| Age 9: | 114 |
| Age 10: | 63 |
| Age 11: | 103 |
| Age 12: | 60 |
| Age 13: | 58 |
| Age 14: | 94 |
| Age 15: | 95 |
| Age 16: | 61 |
| Age 17: | 53 |
| Age 18: | 126 |
| Age 19: | 85 |
| Age 20: | 95 |
| Age 21: | 105 |
| 22-24: |
262 |
| 25-29: |
466 |
| 30-34: |
318 |
| 35-39: |
368 |
| 40-44: |
312 |
| 45-49: |
322 |
| 50-54: |
186 |
| 55-59: |
129 |
| 60-61: |
84 |
| 62-64: |
76 |
| 65-66: |
11 |
| 67-69: |
53 |
| 70-74: |
91 |
| 75-79: |
104 |
| 80-84: |
53 |
| 85 & Up: | 52 |
| Female |
| Population: | 4754 |
| < year old: | 123 |
| Year old: | 62 |
| Age 2: | 140 |
| Age 3: | 85 |
| Age 4: | 108 |
| Age 5: | 90 |
| Age 6: | 119 |
| Age 7: | 72 |
| Age 8: | 89 |
| Age 9: | 149 |
| Age 10: | 168 |
| Age 11: | 81 |
| Age 12: | 76 |
| Age 13: | 88 |
| Age 14: | 82 |
| Age 15: | 113 |
| Age 16: | 69 |
| Age 17: | 137 |
| Age 18: | 99 |
| Age 19: | 78 |
| Age 20: | 63 |
| Age 21: | 69 |
| 22-24: |
194 |
| 25-29: |
319 |
| 30-34: |
312 |
| 35-39: |
380 |
| 40-44: |
258 |
| 45-49: |
185 |
| 50-54: |
195 |
| 55-59: |
182 |
| 60-61: |
47 |
| 62-64: |
75 |
| 65-66: |
2 |
| 67-69: |
71 |
| 70-74: |
99 |
| 75-79: |
208 |
| 80-84: |
58 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 5025
| Male: | 2625 |
| No School: | 395 |
| Elemetary: |
| Nursery - 4th: | 231 |
| 5th - 6th: | 404 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 158 |
| 10th: | 97 |
| 11th: | 64 |
| 12th, No Diploma: | 183 |
| Graduates: | 299 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 284 |
| Associates: | 114 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 2400 |
| No School: | 377 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 294 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 104 |
| 10th: | 71 |
| 11th: | 65 |
| 12th, No Diploma: | 69 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 129 |
| Associates: | 122 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 3298 |
| Ages 18 to 64: |
| Total: | 2934 |
| Civilians: | 2934 |
| Non-Veteran Civilians: | 2780 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 2903 |
| Ages 18 to 64: |
| Total: | 2456 |
| Civilians: | 2456 |
| Non-Veteran Civilians: | 2442 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 279 |
| 10 to 14: | 425 |
| 15 to 19: | 283 |
| 20 to 24: | 250 |
| 25 to 29: | 185 |
| 30 to 35: | 626 |
| 36 to 39: | 65 |
| 40 to 44: | 63 |
| 45 to 59: | 295 |
| 60 to 89: | 141 |
| > 89 Minutes: | 15 |
Housing
| Total: | 9724 |
| Own: | 5715 |
| Rent: | 4009 |
Economic Statistics of Residents
Total Households: 2294
| Males 16 & Up: |
| Employed Civilian: | 1846 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 2319 |
| Not In Labor Force: | 1093 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2849 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 2761 |
| Family Below Poverty Line: | 499 |
| Household Below Poverty: | 583 |
| Married Below Poverty Line: | 333 |
| Median Family Income: | 29595 |
| Median Household Income: | 30039 |
| Per Capita Income: | 8117 |
| Females 16 & Up: |
| Employed Civilian: | 1080 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 1462 |
| Not In Labor Force: | 1647 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9735 |
| White: | 3429 |
| Black: | 130 |
| Asian: | 714 |
| Pacific Islander: | 30 |
| Native American: | 90 |
| Multiracial: | 758 |
| Other: | 4584 |