Oakhurst, California 93644
ZIP Code boundaries for 93644 in Oakhurst, CA
2011 Statistics for 93644
| ZIP: | 93644 |
| Name: | OAKHURST |
| County: | MADERA |
| Area: | 96 mi2 / 248 km2 / 61267 acres / 247939121 m2 |
| Coordinates: | 37.38134, -119.62707 |
| Residential Addresses: | 4773 |
| Multifamily Addresses: | 257 |
| Single family Addresses: | 3109 |
| Business Addresses: | 995 |
| P.O. Boxes: | 1407 |
2000 Census Data for Oakhurst, California 93644
Gender & Ages
Total Population: 8601
| Male |
| Population: | 4105 |
| < year old: | 26 |
| Year old: | 28 |
| Age 2: | 84 |
| Age 3: | 74 |
| Age 4: | 10 |
| Age 5: | 51 |
| Age 6: | 36 |
| Age 7: | 60 |
| Age 8: | 38 |
| Age 9: | 41 |
| Age 10: | 17 |
| Age 11: | 21 |
| Age 12: | 42 |
| Age 13: | 96 |
| Age 14: | 29 |
| Age 15: | 39 |
| Age 16: | 63 |
| Age 17: | 50 |
| Age 18: | 94 |
| Age 19: | 61 |
| Age 20: | 32 |
| Age 21: | 30 |
| 22-24: |
146 |
| 25-29: |
131 |
| 30-34: |
158 |
| 35-39: |
195 |
| 40-44: |
355 |
| 45-49: |
328 |
| 50-54: |
296 |
| 55-59: |
302 |
| 60-61: |
125 |
| 62-64: |
110 |
| 65-66: |
114 |
| 67-69: |
173 |
| 70-74: |
251 |
| 75-79: |
143 |
| 80-84: |
168 |
| 85 & Up: | 88 |
| Female |
| Population: | 4496 |
| < year old: | 28 |
| Year old: | 24 |
| Age 2: | 46 |
| Age 3: | 38 |
| Age 4: | 44 |
| Age 5: | 38 |
| Age 6: | 14 |
| Age 7: | 52 |
| Age 8: | 14 |
| Age 9: | 64 |
| Age 10: | 38 |
| Age 11: | 84 |
| Age 12: | 39 |
| Age 13: | 34 |
| Age 14: | 76 |
| Age 15: | 37 |
| Age 16: | 67 |
| Age 17: | 100 |
| Age 18: | 47 |
| Age 19: | 61 |
| Age 20: | 49 |
| Age 21: | 37 |
| 22-24: |
106 |
| 25-29: |
111 |
| 30-34: |
148 |
| 35-39: |
223 |
| 40-44: |
433 |
| 45-49: |
375 |
| 50-54: |
303 |
| 55-59: |
257 |
| 60-61: |
112 |
| 62-64: |
232 |
| 65-66: |
118 |
| 67-69: |
170 |
| 70-74: |
260 |
| 75-79: |
240 |
| 80-84: |
224 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 6296
| Male: | 2937 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 51 |
| 10th: | 34 |
| 11th: | 66 |
| 12th, No Diploma: | 83 |
| Graduates: | 780 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 616 |
| Associates: | 238 |
| Bachelors: | 508 |
| Doctorate: | 39 |
| Masters: | 160 |
| Female: | 3359 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 34 |
| 10th: | 77 |
| 11th: | 184 |
| 12th, No Diploma: | 167 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 678 |
| Associates: | 347 |
| Bachelors: | 398 |
| Doctorate: | 9 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 3300 |
| Ages 18 to 64: |
| Total: | 2363 |
| Civilians: | 2350 |
| Non-Veteran Civilians: | 1723 |
| Veteran Civilians: | 627 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 675 |
| Currently In Military: | |
| Total Females: | 3659 |
| Ages 18 to 64: |
| Total: | 2494 |
| Civilians: | 2494 |
| Non-Veteran Civilians: | 2452 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 1137 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 672 |
| 10 to 14: | 801 |
| 15 to 19: | 407 |
| 20 to 24: | 233 |
| 25 to 29: | 40 |
| 30 to 35: | 213 |
| 36 to 39: | 49 |
| 40 to 44: | 35 |
| 45 to 59: | 243 |
| 60 to 89: | 245 |
| > 89 Minutes: | 51 |
Housing
| Total: | 8485 |
| Own: | 5942 |
| Rent: | 2543 |
Economic Statistics of Residents
Total Households: 3636
| Males 16 & Up: |
| Employed Civilian: | 1860 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1978 |
| Not In Labor Force: | 1435 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 3419 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 3280 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 433 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 43368 |
| Median Household Income: | 35455 |
| Per Capita Income: | 20152 |
| Females 16 & Up: |
| Employed Civilian: | 1642 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1744 |
| Not In Labor Force: | 2082 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8601 |
| White: | 7722 |
| Black: | 27 |
| Asian: | 40 |
| Pacific Islander: | 12 |
| Native American: | 277 |
| Multiracial: | 277 |
| Other: | 246 |