Madera, California 93638
ZIP Code boundaries for 93638 in Madera, CA
2011 Statistics for 93638
| ZIP: | 93638 |
| Name: | MADERA |
| County: | MADERA |
| Area: | 86 mi2 / 224 km2 / 55331 acres / 223917652 m2 |
| Coordinates: | 37.037216, -120.040344 |
| Residential Addresses: | 11591 |
| Multifamily Addresses: | 691 |
| Single family Addresses: | 10900 |
| Business Addresses: | 576 |
| P.O. Boxes: | 0 |
2000 Census Data for Madera, California 93638
Gender & Ages
Total Population: 49333
| Male |
| Population: | 25316 |
| < year old: | 458 |
| Year old: | 472 |
| Age 2: | 422 |
| Age 3: | 439 |
| Age 4: | 454 |
| Age 5: | 584 |
| Age 6: | 507 |
| Age 7: | 419 |
| Age 8: | 596 |
| Age 9: | 462 |
| Age 10: | 434 |
| Age 11: | 434 |
| Age 12: | 507 |
| Age 13: | 470 |
| Age 14: | 515 |
| Age 15: | 571 |
| Age 16: | 558 |
| Age 17: | 490 |
| Age 18: | 606 |
| Age 19: | 456 |
| Age 20: | 447 |
| Age 21: | 432 |
| 22-24: |
1126 |
| 25-29: |
1919 |
| 30-34: |
1646 |
| 35-39: |
1856 |
| 40-44: |
1772 |
| 45-49: |
1576 |
| 50-54: |
1370 |
| 55-59: |
965 |
| 60-61: |
340 |
| 62-64: |
399 |
| 65-66: |
203 |
| 67-69: |
301 |
| 70-74: |
504 |
| 75-79: |
347 |
| 80-84: |
123 |
| 85 & Up: | 136 |
| Female |
| Population: | 24017 |
| < year old: | 371 |
| Year old: | 401 |
| Age 2: | 433 |
| Age 3: | 492 |
| Age 4: | 515 |
| Age 5: | 453 |
| Age 6: | 530 |
| Age 7: | 517 |
| Age 8: | 558 |
| Age 9: | 508 |
| Age 10: | 463 |
| Age 11: | 449 |
| Age 12: | 403 |
| Age 13: | 464 |
| Age 14: | 550 |
| Age 15: | 520 |
| Age 16: | 480 |
| Age 17: | 437 |
| Age 18: | 528 |
| Age 19: | 350 |
| Age 20: | 355 |
| Age 21: | 316 |
| 22-24: |
846 |
| 25-29: |
1666 |
| 30-34: |
1504 |
| 35-39: |
1685 |
| 40-44: |
1938 |
| 45-49: |
1556 |
| 50-54: |
1062 |
| 55-59: |
899 |
| 60-61: |
362 |
| 62-64: |
439 |
| 65-66: |
224 |
| 67-69: |
361 |
| 70-74: |
548 |
| 75-79: |
392 |
| 80-84: |
227 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 26535
| Male: | 13457 |
| No School: | 1363 |
| Elemetary: |
| Nursery - 4th: | 631 |
| 5th - 6th: | 1387 |
| Middle/Junior High: |
| 7th - 8th: | 896 |
| High School: |
| 9th: | 538 |
| 10th: | 539 |
| 11th: | 410 |
| 12th, No Diploma: | 893 |
| Graduates: | 2535 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 911 |
| > 1 Year, No Degree: | 1689 |
| Associates: | 567 |
| Bachelors: | 785 |
| Doctorate: | 33 |
| Masters: | 192 |
| Female: | 13078 |
| No School: | 1234 |
| Elemetary: |
| Nursery - 4th: | 618 |
| 5th - 6th: | 1066 |
| Middle/Junior High: |
| 7th - 8th: | 692 |
| High School: |
| 9th: | 481 |
| 10th: | 577 |
| 11th: | 429 |
| 12th, No Diploma: | 688 |
| Graduates: | 2970 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 1023 |
| > 1 Year, No Degree: | 1537 |
| Associates: | 698 |
| Bachelors: | 764 |
| Doctorate: | 33 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 16524 |
| Ages 18 to 64: |
| Total: | 14910 |
| Civilians: | 14889 |
| Non-Veteran Civilians: | 12853 |
| Veteran Civilians: | 2036 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1614 |
| Civilians: | 1614 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 15473 |
| Ages 18 to 64: |
| Total: | 13506 |
| Civilians: | 13506 |
| Non-Veteran Civilians: | 13374 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1967 |
| Civilians: | 1967 |
| Non-Veteran Civilians: | 1939 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 1094 |
| 10 to 14: | 2231 |
| 15 to 19: | 2249 |
| 20 to 24: | 2095 |
| 25 to 29: | 1038 |
| 30 to 35: | 3012 |
| 36 to 39: | 452 |
| 40 to 44: | 581 |
| 45 to 59: | 1076 |
| 60 to 89: | 773 |
| > 89 Minutes: | 827 |
Housing
| Total: | 48557 |
| Own: | 31845 |
| Rent: | 16712 |
Economic Statistics of Residents
Total Households: 12924
| Males 16 & Up: |
| Employed Civilian: | 9964 |
| Unemployed Civilians: | 1977 |
| In Labor Force: | 11962 |
| Not In Labor Force: | 5610 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 16301 |
| Work At Home: | 524 |
| Doesn't Work At Home: | 15777 |
| Family Below Poverty Line: | 2285 |
| Household Below Poverty: | 2782 |
| Married Below Poverty Line: | 1254 |
| Median Family Income: | 36027 |
| Median Household Income: | 35221 |
| Per Capita Income: | 12564 |
| Females 16 & Up: |
| Employed Civilian: | 6767 |
| Unemployed Civilians: | 1595 |
| In Labor Force: | 8362 |
| Not In Labor Force: | 8028 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49333 |
| White: | 25836 |
| Black: | 1811 |
| Asian: | 407 |
| Pacific Islander: | 123 |
| Native American: | 1129 |
| Multiracial: | 2750 |
| Other: | 17277 |