Madera, California 93637
ZIP Code boundaries for 93637 in Madera, CA
2011 Statistics for 93637
| ZIP: | 93637 |
| Name: | MADERA |
| County: | MADERA |
| Area: | 277 mi2 / 718 km2 / 177457 acres / 718143924 m2 |
| Coordinates: | 36.910328, -120.19085 |
| Residential Addresses: | 11882 |
| Multifamily Addresses: | 1113 |
| Single family Addresses: | 10769 |
| Business Addresses: | 901 |
| P.O. Boxes: | 0 |
2000 Census Data for Madera, California 93637
Gender & Ages
Total Population: 28355
| Male |
| Population: | 14198 |
| < year old: | 248 |
| Year old: | 405 |
| Age 2: | 319 |
| Age 3: | 356 |
| Age 4: | 200 |
| Age 5: | 304 |
| Age 6: | 279 |
| Age 7: | 322 |
| Age 8: | 245 |
| Age 9: | 351 |
| Age 10: | 171 |
| Age 11: | 363 |
| Age 12: | 220 |
| Age 13: | 213 |
| Age 14: | 151 |
| Age 15: | 165 |
| Age 16: | 200 |
| Age 17: | 285 |
| Age 18: | 259 |
| Age 19: | 175 |
| Age 20: | 208 |
| Age 21: | 197 |
| 22-24: |
760 |
| 25-29: |
1094 |
| 30-34: |
999 |
| 35-39: |
914 |
| 40-44: |
1135 |
| 45-49: |
873 |
| 50-54: |
681 |
| 55-59: |
525 |
| 60-61: |
180 |
| 62-64: |
247 |
| 65-66: |
136 |
| 67-69: |
172 |
| 70-74: |
300 |
| 75-79: |
351 |
| 80-84: |
94 |
| 85 & Up: | 101 |
| Female |
| Population: | 14157 |
| < year old: | 172 |
| Year old: | 257 |
| Age 2: | 209 |
| Age 3: | 269 |
| Age 4: | 267 |
| Age 5: | 318 |
| Age 6: | 192 |
| Age 7: | 244 |
| Age 8: | 299 |
| Age 9: | 267 |
| Age 10: | 258 |
| Age 11: | 270 |
| Age 12: | 186 |
| Age 13: | 255 |
| Age 14: | 219 |
| Age 15: | 212 |
| Age 16: | 234 |
| Age 17: | 248 |
| Age 18: | 218 |
| Age 19: | 282 |
| Age 20: | 233 |
| Age 21: | 148 |
| 22-24: |
573 |
| 25-29: |
1075 |
| 30-34: |
957 |
| 35-39: |
884 |
| 40-44: |
1101 |
| 45-49: |
766 |
| 50-54: |
811 |
| 55-59: |
642 |
| 60-61: |
264 |
| 62-64: |
261 |
| 65-66: |
178 |
| 67-69: |
202 |
| 70-74: |
405 |
| 75-79: |
426 |
| 80-84: |
179 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 16129
| Male: | 7802 |
| No School: | 565 |
| Elemetary: |
| Nursery - 4th: | 320 |
| 5th - 6th: | 443 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 172 |
| 10th: | 254 |
| 11th: | 229 |
| 12th, No Diploma: | 421 |
| Graduates: | 2056 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 364 |
| Bachelors: | 756 |
| Doctorate: | 56 |
| Masters: | 174 |
| Female: | 8327 |
| No School: | 416 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 507 |
| Middle/Junior High: |
| 7th - 8th: | 420 |
| High School: |
| 9th: | 137 |
| 10th: | 220 |
| 11th: | 246 |
| 12th, No Diploma: | 417 |
| Graduates: | 2188 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 497 |
| Bachelors: | 789 |
| Doctorate: | 14 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 9401 |
| Ages 18 to 64: |
| Total: | 8247 |
| Civilians: | 8226 |
| Non-Veteran Civilians: | 7206 |
| Veteran Civilians: | 1020 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1154 |
| Civilians: | 1154 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 732 |
| Currently In Military: | |
| Total Females: | 9781 |
| Ages 18 to 64: |
| Total: | 8215 |
| Civilians: | 8215 |
| Non-Veteran Civilians: | 8156 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 1499 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 642 |
| 5 to 9: | 1836 |
| 10 to 14: | 2303 |
| 15 to 19: | 1534 |
| 20 to 24: | 895 |
| 25 to 29: | 417 |
| 30 to 35: | 1096 |
| 36 to 39: | 127 |
| 40 to 44: | 164 |
| 45 to 59: | 438 |
| 60 to 89: | 250 |
| > 89 Minutes: | 159 |
Housing
| Total: | 28104 |
| Own: | 16003 |
| Rent: | 12101 |
Economic Statistics of Residents
Total Households: 8864
| Males 16 & Up: |
| Employed Civilian: | 6024 |
| Unemployed Civilians: | 707 |
| In Labor Force: | 6752 |
| Not In Labor Force: | 3134 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 10288 |
| Work At Home: | 427 |
| Doesn't Work At Home: | 9861 |
| Family Below Poverty Line: | 1153 |
| Household Below Poverty: | 1425 |
| Married Below Poverty Line: | 602 |
| Median Family Income: | 39380 |
| Median Household Income: | 37043 |
| Per Capita Income: | 15462 |
| Females 16 & Up: |
| Employed Civilian: | 4662 |
| Unemployed Civilians: | 766 |
| In Labor Force: | 5428 |
| Not In Labor Force: | 4835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28355 |
| White: | 16577 |
| Black: | 551 |
| Asian: | 773 |
| Pacific Islander: | 108 |
| Native American: | 674 |
| Multiracial: | 1520 |
| Other: | 8152 |