Lemoore, California 93245
ZIP Code boundaries for 93245 in Lemoore, CA
2011 Statistics for 93245
| ZIP: | 93245 |
| Name: | LEMOORE |
| County: | KINGS |
| Area: | 140 mi2 / 362 km2 / 89458 acres / 362023657 m2 |
| Coordinates: | 36.29114, -119.83937 |
| Residential Addresses: | 12639 |
| Multifamily Addresses: | 1220 |
| Single family Addresses: | 10611 |
| Business Addresses: | 596 |
| P.O. Boxes: | 808 |
2000 Census Data for Lemoore, California 93245
Gender & Ages
Total Population: 30367
| Male |
| Population: | 15545 |
| < year old: | 296 |
| Year old: | 489 |
| Age 2: | 343 |
| Age 3: | 283 |
| Age 4: | 309 |
| Age 5: | 326 |
| Age 6: | 365 |
| Age 7: | 350 |
| Age 8: | 256 |
| Age 9: | 310 |
| Age 10: | 233 |
| Age 11: | 325 |
| Age 12: | 269 |
| Age 13: | 279 |
| Age 14: | 225 |
| Age 15: | 269 |
| Age 16: | 244 |
| Age 17: | 190 |
| Age 18: | 332 |
| Age 19: | 308 |
| Age 20: | 477 |
| Age 21: | 431 |
| 22-24: |
881 |
| 25-29: |
1406 |
| 30-34: |
1193 |
| 35-39: |
1113 |
| 40-44: |
1178 |
| 45-49: |
806 |
| 50-54: |
550 |
| 55-59: |
501 |
| 60-61: |
138 |
| 62-64: |
145 |
| 65-66: |
98 |
| 67-69: |
136 |
| 70-74: |
234 |
| 75-79: |
176 |
| 80-84: |
52 |
| 85 & Up: | 29 |
| Female |
| Population: | 14822 |
| < year old: | 344 |
| Year old: | 314 |
| Age 2: | 271 |
| Age 3: | 301 |
| Age 4: | 273 |
| Age 5: | 323 |
| Age 6: | 268 |
| Age 7: | 262 |
| Age 8: | 250 |
| Age 9: | 281 |
| Age 10: | 303 |
| Age 11: | 259 |
| Age 12: | 278 |
| Age 13: | 232 |
| Age 14: | 237 |
| Age 15: | 268 |
| Age 16: | 310 |
| Age 17: | 329 |
| Age 18: | 331 |
| Age 19: | 227 |
| Age 20: | 280 |
| Age 21: | 277 |
| 22-24: |
696 |
| 25-29: |
1267 |
| 30-34: |
1215 |
| 35-39: |
953 |
| 40-44: |
1067 |
| 45-49: |
905 |
| 50-54: |
704 |
| 55-59: |
354 |
| 60-61: |
136 |
| 62-64: |
233 |
| 65-66: |
163 |
| 67-69: |
182 |
| 70-74: |
329 |
| 75-79: |
217 |
| 80-84: |
104 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 15663
| Male: | 7755 |
| No School: | 208 |
| Elemetary: |
| Nursery - 4th: | 134 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 142 |
| 10th: | 108 |
| 11th: | 139 |
| 12th, No Diploma: | 285 |
| Graduates: | 2180 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 841 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 643 |
| Bachelors: | 929 |
| Doctorate: | 15 |
| Masters: | 220 |
| Female: | 7908 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 149 |
| 10th: | 279 |
| 11th: | 193 |
| 12th, No Diploma: | 336 |
| Graduates: | 1903 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 898 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 842 |
| Bachelors: | 842 |
| Doctorate: | |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 10184 |
| Ages 18 to 64: |
| Total: | 9459 |
| Civilians: | 6868 |
| Non-Veteran Civilians: | 4510 |
| Veteran Civilians: | 2358 |
| Currently In Military: | 2591 |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Total Females: | 9719 |
| Ages 18 to 64: |
| Total: | 8645 |
| Civilians: | 8377 |
| Non-Veteran Civilians: | 7838 |
| Veteran Civilians: | 539 |
| Currently In Military: | 268 |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1044 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 609 |
| 5 to 9: | 1745 |
| 10 to 14: | 2053 |
| 15 to 19: | 3305 |
| 20 to 24: | 1428 |
| 25 to 29: | 403 |
| 30 to 35: | 1087 |
| 36 to 39: | 448 |
| 40 to 44: | 383 |
| 45 to 59: | 728 |
| 60 to 89: | 228 |
| > 89 Minutes: | 127 |
Housing
| Total: | 29243 |
| Own: | 14421 |
| Rent: | 14822 |
Economic Statistics of Residents
Total Households: 9200
| Males 16 & Up: |
| Employed Civilian: | 5465 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 8591 |
| Not In Labor Force: | 2027 |
| In Military: | 2591 |
| Males & Females 16 & Up: |
| Workers: | 12882 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 12544 |
| Family Below Poverty Line: | 794 |
| Household Below Poverty: | 1051 |
| Married Below Poverty Line: | 325 |
| Median Family Income: | 40549 |
| Median Household Income: | 38652 |
| Per Capita Income: | 15599 |
| Females 16 & Up: |
| Employed Civilian: | 4862 |
| Unemployed Civilians: | 789 |
| In Labor Force: | 5919 |
| Not In Labor Force: | 4439 |
| In Military: | 268 |
Ethnic Makeup
| Total Population: | 30367 |
| White: | 18400 |
| Black: | 2126 |
| Asian: | 1914 |
| Pacific Islander: | 90 |
| Native American: | 1021 |
| Multiracial: | 2119 |
| Other: | 4697 |