Auberry, California 93602
ZIP Code boundaries for 93602 in Auberry, CA
2011 Statistics for 93602
| ZIP: | 93602 |
| Name: | AUBERRY |
| County: | FRESNO |
| Area: | 146 mi2 / 378 km2 / 93337 acres / 377721844 m2 |
| Coordinates: | 37.05736, -119.45657 |
| Residential Addresses: | 1598 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1083 |
| Business Addresses: | 100 |
| P.O. Boxes: | 515 |
2000 Census Data for Auberry, California 93602
Gender & Ages
Total Population: 3422
| Male |
| Population: | 1718 |
| < year old: | |
| Year old: | 3 |
| Age 2: | |
| Age 3: | 18 |
| Age 4: | 36 |
| Age 5: | 10 |
| Age 6: | 38 |
| Age 7: | 22 |
| Age 8: | 36 |
| Age 9: | 12 |
| Age 10: | 33 |
| Age 11: | 14 |
| Age 12: | 61 |
| Age 13: | 10 |
| Age 14: | 31 |
| Age 15: | 55 |
| Age 16: | 16 |
| Age 17: | 60 |
| Age 18: | 8 |
| Age 19: | 44 |
| Age 20: | 3 |
| Age 21: | |
| 22-24: |
20 |
| 25-29: |
32 |
| 30-34: |
36 |
| 35-39: |
80 |
| 40-44: |
185 |
| 45-49: |
212 |
| 50-54: |
154 |
| 55-59: |
148 |
| 60-61: |
46 |
| 62-64: |
29 |
| 65-66: |
9 |
| 67-69: |
52 |
| 70-74: |
102 |
| 75-79: |
72 |
| 80-84: |
22 |
| 85 & Up: | 9 |
| Female |
| Population: | 1704 |
| < year old: | 8 |
| Year old: | 7 |
| Age 2: | 13 |
| Age 3: | 2 |
| Age 4: | 2 |
| Age 5: | 18 |
| Age 6: | 8 |
| Age 7: | 5 |
| Age 8: | 20 |
| Age 9: | 8 |
| Age 10: | 20 |
| Age 11: | 39 |
| Age 12: | 24 |
| Age 13: | 24 |
| Age 14: | 70 |
| Age 15: | 22 |
| Age 16: | 25 |
| Age 17: | 38 |
| Age 18: | 7 |
| Age 19: | 22 |
| Age 20: | |
| Age 21: | 33 |
| 22-24: |
21 |
| 25-29: |
8 |
| 30-34: |
80 |
| 35-39: |
149 |
| 40-44: |
174 |
| 45-49: |
211 |
| 50-54: |
139 |
| 55-59: |
129 |
| 60-61: |
20 |
| 62-64: |
37 |
| 65-66: |
31 |
| 67-69: |
53 |
| 70-74: |
114 |
| 75-79: |
43 |
| 80-84: |
51 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2456
| Male: | 1188 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 30 |
| 10th: | 75 |
| 11th: | 15 |
| 12th, No Diploma: | 73 |
| Graduates: | 378 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 233 |
| Associates: | 76 |
| Bachelors: | 115 |
| Doctorate: | 6 |
| Masters: | 36 |
| Female: | 1268 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | |
| 10th: | 64 |
| 11th: | 48 |
| 12th, No Diploma: | 85 |
| Graduates: | 373 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 228 |
| Associates: | 117 |
| Bachelors: | 113 |
| Doctorate: | 4 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1263 |
| Ages 18 to 64: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 741 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 1351 |
| Ages 18 to 64: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 1030 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 166 |
| 10 to 14: | 91 |
| 15 to 19: | 144 |
| 20 to 24: | 70 |
| 25 to 29: | 30 |
| 30 to 35: | 99 |
| 36 to 39: | 27 |
| 40 to 44: | 76 |
| 45 to 59: | 283 |
| 60 to 89: | 152 |
| > 89 Minutes: | 99 |
Housing
| Total: | 3299 |
| Own: | 2549 |
| Rent: | 750 |
Economic Statistics of Residents
Total Households: 1308
| Males 16 & Up: |
| Employed Civilian: | 772 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 841 |
| Not In Labor Force: | 498 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1385 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 1298 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 47162 |
| Median Household Income: | 42885 |
| Per Capita Income: | 18999 |
| Females 16 & Up: |
| Employed Civilian: | 630 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 684 |
| Not In Labor Force: | 730 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3422 |
| White: | 3056 |
| Black: | |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 218 |
| Multiracial: | 97 |
| Other: | 34 |