| Flights arriving in: | ||
|---|---|---|
| Visalia, CA | ||
| (VIS-Visalia Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Fresno, CA | Ameriflight | 106 | 07:55 PM | Scheduled |
| Fresno, CA | Ameriflight | 106 | 12:44 AM | Scheduled |
| Fresno, CA | Ameriflight | 205 | 10:15 AM | Scheduled |
| Fresno, CA | Ameriflight | 1946 | 11:21 AM | Scheduled |
| Fresno, CA | Ameriflight | 238 | 11:44 AM | Scheduled |
| Merced, CA | Great Lakes Aviation | 167 | 04:06 PM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 169 | 06:50 PM | Arrived |
| Merced, CA | Great Lakes Aviation | 161 | 07:30 AM | Scheduled |
| Los Angeles, CA | Great Lakes Aviation | 162 | 10:10 AM | Scheduled |
| Merced, CA | Great Lakes Aviation | 167 | 03:33 PM | Scheduled |
| Oakland, CA | Westair Industries | 8709 | 07:24 AM | Planned |
| Oakland, CA | Westair Industries | 8711 | 07:54 AM | Planned |
| Oakland, CA | Westair Industries | 8710 | 08:19 AM | Planned |
| Oakland, CA | Westair Industries | 8713 | 09:58 AM | Scheduled |
| Oakland, CA | Westair Industries | 8714 | 09:58 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 46° F |
|---|---|---|
| Visalia, CA | Mostly Cloudy | |
| (VIS-Visalia Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Fresno, CA | Ameriflight | 205A | 04:30 PM | Scheduled |
| Fresno, CA | Ameriflight | 238 | 06:14 PM | Arrived |
| Ontario, CA | Ameriflight | 1945 | 05:54 PM | Landed |
| Bakersfield, CA | Ameriflight | 106 | 08:10 PM | Scheduled |
| Fresno, CA | Ameriflight | 205A | 08:40 PM | Scheduled |
| Fresno, CA | Ameriflight | 205 | 09:55 PM | Scheduled |
| Fresno, CA | Ameriflight | 238 | 09:42 PM | Scheduled |
| Bakersfield, CA | Ameriflight | 106 | 11:10 PM | Scheduled |
| Bakersfield, CA | Ameriflight | 1948 | 10:30 AM | Scheduled |
| Fresno, CA | Ameriflight | 106 | 10:40 AM | Scheduled |
| Merced, CA | Great Lakes Aviation | 162 | 10:44 AM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 167 | 04:19 PM | Arrived |
| Merced, CA | Great Lakes Aviation | 169 | 07:12 PM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 161 | 07:58 AM | Scheduled |
| Merced, CA | Great Lakes Aviation | 162 | 10:31 AM | Scheduled |
| Los Angeles, CA | Great Lakes Aviation | 167 | 03:56 PM | Scheduled |
| Oakland, CA | Westair Industries | 7702 | 05:01 PM | Arrived |
| Oakland, CA | Westair Industries | 7703 | 05:20 PM | Arrived |
| Oakland, CA | Westair Industries | 7713 | 06:50 PM | Scheduled |
| Oakland, CA | Westair Industries | 7714 | 07:09 PM | Scheduled |
| Oakland, CA | Westair Industries | 7716 | 07:30 PM | Scheduled |
| Oakland, CA | Westair Industries | 8700 | 11:50 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual